Rates
If you’re looking for competitive credit union rates on a Mortgage Loan, Auto Loan, Credit Card, Checking Account or Savings Account in San Diego, you’ve come to the right place. And rates are just the beginning of the benefits you can take advantage of at Mission Fed. Take a look at our great rates and apply to our credit union today! And, it’s simple. Start your application online, give us a call or visit any of our convenient branch locations to discuss your loan amount, the minimum deposit required or anything else you might have a question about. We are committed to helping our members get ahead with a low interest rate that can help make their money go further.
+Auto Loans
New Low Rates. Limited Time.
APRs as low as | Terms in Months | Model Year | Est. Monthly Payment/ $1,000 |
---|---|---|---|
1.99% | Up to 36 | 2018 and newer | $28.64 (at 36 months) |
2.69% | 37-48 | 2018 and newer | $22.00 (at 48 months) |
2.89% | 49-66 | 2018 and newer | $16.41 (at 66 months) |
2.99% | 67-75 | 2018 and newer | $14.64 (at 75 months) |
3.19% | 76-78 | 2018 and newer | $14.22 (at 78 months) |
3.99% | 79-84 | 2018 and newer | $13.67 (at 84 months) |
For Model Year 2017 and older
APRs as low as | Terms in Months | Model Year | Est. Monthly Payment/ $1,000 |
---|---|---|---|
3.99% | Up to 36 | 2017 - 2013 | $29.53 (at 36 months) |
4.69% | 37-48 | 2017 - 2013 | $22.90 (at 48 months) |
4.89% | 49-66 | 2017 - 2013 | $17.32 (at 66 months) |
4.99% | 67-75 | 2017 - 2013 | $15.56 (at 75 months) |
Enjoy great rates and a low monthly payment.
Other rates and terms may be available for older model years and other loan amounts.
+Recreational Vehicle Loans
APRs as low as | Terms in Months | Model Year | Est. Monthly Payment/ $1,000 |
---|---|---|---|
4.49% | 84 | 2013 and Newer | $13.92 (at 84 months) |
4.99% | 120 | 2013 and Newer | $10.62 (at 120 months) |
5.49% | 180 | 2018 and Newer | $8.18 (at 180 months) |
$12,000 minimum loan amount for 72 month term; $30,000 minimum for 73-84 month term; $50,000 minimum for 85-120 month term; $75,000 minimum for 121-180 month term. Up to 100% financing and is based on the lower of the Cash Price or Retail NADA for used RVs, or MSRP for new RVs. $150,000 maximum loan amount (2018 or newer); $100,000 maximum loan amount (2013 to 2017); subject to approval. Minimum payment of $150.
+Credit Cards
Product | APRs |
---|---|
Introductory Rate on Purchases and Balance Transfers Posted Within the First 90 Days Learn More | 0% Intro Rate For 12 Months |
Preferred Platinum Credit Card | After that, the Standard APR will be: 9.90% - 16.90% for purchases 11.90% - 17.90% for balance transfers |
Preferred Platinum Rewards Credit Card | After that, the Standard APR will be: 10.90% - 17.90% for purchases 12.90% - 17.90% for balance transfers |
+Personal Loans
APR as low as | Terms in Months | Rate Type |
---|---|---|
7.38% | 37 to 48 Months | Fixed |
6.88% | Up to 36 Months | Fixed |
Minimum loan amount $500. Maximum loan amount $30,000. Payment examples: The 6.88% APR includes 36 estimated monthly payments of $30.83 per $1,000 borrowed. The 7.38% APR includes 48 estimated monthly payments of $24.13 per $1,000 borrowed.
Calculator Learn More+Home Loans
Mission Fed Mortgage Rates
Product | Rate | Points | APRs as low as |
---|---|---|---|
10/1 ARM no closing costs, lender paid PMI | 3.500% | 0.000% | 4.409% |
7/7 ARM no closing costs, lender paid PMI | 3.125% | 0.000% | 4.798% |
5/5 ARM no closing costs, lender paid PMI | 2.875% | 0.000% | 4.712% |
30 Year Fixed | 5.750% | 0.000% | 5.906% |
30 Year Fixed Jumbo | 5.000% | 0.000% | 5.171% |
5/5 ARM Buying a home? Take 0.25% off the rate | 2.875% | 0.000% | 4.443% |
3/1 ARM Buying a home? Take 0.25% off the rate | 3.000% | 0.000% | 3.450% |
7/1 ARM Buying a home? Take 0.25% off the rate | 3.250% | 0.000% | 4.229% |
Mission Fed Home Equity Loan Rates
Product | Rate | Fees | APRs as low as |
---|---|---|---|
Fixed Rate 2nd TD 15 Year | 6.750% | $750 | 6.937% |
HELOC See Details | 3.99% | $0 | 3.99% Intro Rate |
Interest Only HELOC | 4.750% | $0 | 4.750% |
Fixed Rate 2nd TD 10 Year | 6.750% | $750 | 7.011% |
Fixed Rate 2nd TD 30 Year due in 15 | 6.750% | $750 | 6.887% |
+Smart Checking
Minimum Balance | Dividend Rate | APY |
---|---|---|
$500 - $9,999 | 0.03% | 0.03% |
+Savings and Money Market
Minimum Balance | Dividend Rate | APY |
---|---|---|
Savings Account (any balance) | 0.03% | 0.03% |
Money Market ($2,500 - $49,999) | 0.03% | 0.03% |
+Certificates
Balance | Term | Dividend Rate | APY |
---|---|---|---|
$2,000 - $9,999 | 1 year | 0.35% | 0.35% |
$10,000 - $99,999 | 2 years | 0.60% | 0.60% |
$10,000 - $99,999 | 3 years | 0.70% | 0.70% |
+Retirement Accounts
Minimum Balance | Dividend Rate | APY |
---|---|---|
Traditional and SEP IRAs | 0.03% | 0.03% |
Roth IRA | 0.03% | 0.03% |
APY= Annual Percentage Yield.
Annual Percentage Rate (APR) may vary based on individual credit qualifications. Your actual APR may be higher than the rate shown. All loans are subject to approval. All programs, rates, terms and conditions and services are subject to change without notice. For more information, get in touch with our federal credit union today.
More Documents
MFCU does what others fail to do—work for us. The customer.-Len L.
Branch/ATM Locator
Search for Mission Fed Branches and ATMs, or 30,000 CO-OP Network ATMs Nationwide